Western Caribbean Holiday
Roundtrip from Galveston, Texas
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,076.46
Cat: ZI $153.78 per night |
$1,083.46
Cat: YO $154.78 per night |
$1,171.46
Cat: XN $167.35 per night |
$2,106.46
Cat: J4 $300.92 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,076.46
Cat: ZI $153.78 per night |
$1,083.46
Cat: YO $154.78 per night |
||
| Balcony | Suite | ||
|
$1,171.46
Cat: XN $167.35 per night |
$2,106.46
Cat: J4 $300.92 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $13,052.46 USD | |
| TL | Star Loft Suite | $7,466.46 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,798.46 USD | |
| L1 | Crown Loft Suite | $4,480.46 USD | |
| GS | Grand Suite - 1 Bedroom | $3,337.46 USD | |
| 1A | Ultra Spacious Ocean View with Large Balcony | $2,427.46 USD | |
| J3 | Junior Suite | $2,342.46 USD | |
| J4 | Junior Suite | $2,106.46 USD | |
| 1D | Ocean View Balcony | $1,664.46 USD | |
| 3D | Ocean View Balcony | $1,638.46 USD | |
| 2C | Ocean View with Large Balcony | $1,620.46 USD | |
| CB | Connecting Ocean View Balcony | $1,587.46 USD | |
| 2D | Ocean View Balcony | $1,519.46 USD | |
| 4D | Ocean View Balcony | $1,519.46 USD | |
| 1J | Central Park View Balcony | $1,447.46 USD | |
| 3V | Interior | $1,426.46 USD | |
| 1N | Ocean View | $1,400.46 USD | |
| 1I | Boardwalk View Balcony | $1,388.46 USD | |
| 4U | Interior with Virtual Balcony | $1,359.46 USD | |
| 2J | Central Park View Balcony | $1,343.46 USD | |
| 2I | Boardwalk View Balcony | $1,307.46 USD | |
| 2S | Central Park View Interior | $1,272.46 USD | |
| 2T | Promenade View Interior | $1,246.46 USD | |
| CI | Connecting Interior | $1,200.46 USD | |
| 4V | Interior | $1,157.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $13,052.46 USD | |
| TL | Star Loft Suite | $7,466.46 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,798.46 USD | |
| L1 | Crown Loft Suite | $4,480.46 USD | |
| GS | Grand Suite - 1 Bedroom | $3,337.46 USD | |
| 1A | Ultra Spacious Ocean View with Large Balcony | $2,427.46 USD | |
| J3 | Junior Suite | $2,342.46 USD | |
| J4 | Junior Suite | $2,106.46 USD | |
| 1D | Ocean View Balcony | $1,664.46 USD | |
| 3D | Ocean View Balcony | $1,638.46 USD | |
| 2C | Ocean View with Large Balcony | $1,620.46 USD | |
| CB | Connecting Ocean View Balcony | $1,587.46 USD | |
| 2D | Ocean View Balcony | $1,519.46 USD | |
| 4D | Ocean View Balcony | $1,519.46 USD | |
| 1J | Central Park View Balcony | $1,447.46 USD | |
| 3V | Interior | $1,426.46 USD | |
| 1N | Ocean View | $1,400.46 USD | |
| 1I | Boardwalk View Balcony | $1,388.46 USD | |
| 4U | Interior with Virtual Balcony | $1,359.46 USD | |
| 2J | Central Park View Balcony | $1,343.46 USD | |
| 2I | Boardwalk View Balcony | $1,307.46 USD | |
| 2S | Central Park View Interior | $1,272.46 USD | |
| 2T | Promenade View Interior | $1,246.46 USD | |
| CI | Connecting Interior | $1,200.46 USD | |
| 4V | Interior | $1,157.46 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

